
Television Channels Available for Free Legally without any form of subscription using either an Over the Air HDTV Antenna or a Free to Air Satellite dish
Over the Air Channels
Over the Air (O.T.A.) Lists by some major city to get a detailed listing type in your postal code and choose Antenna (Local) from Zap2It. there is not one source of the most accurate listings that are up to date currently, here is a list we put together at SaveAndReplay to give you some of the possible channels you can get using an OTA HDTV Antenna like channel master. We will be adding more and more Canadian major cities over the next few weeks. Please email us with your results or if you find we have missed any OTA channels for your area.. Click on the link below for your city for Canadian OTA channel lists.
Free to Air Listings
| Channel Name | Language | Satellite | Freq Pol SR | VPID APID | |
|---|---|---|---|---|---|
| 2M TV www | Arabic | Galaxy 19 | 11991-V 22000 | 272 273 | |
| 3ABN www | English | AMC 4 | 11819-H 5700 | 1260 1220 | |
| 3ABN Latino www | Spanish | AMC 4 | 11819-H 5700 | 1260 1220 | |
| 3C Community www | English | AMC4 | 11855-V 3515 | 513 514 | |
| 3CTV www | English | AMC 4 | 11855-V 3515 | 257 258 | |
| ABC News Now www | English | Galaxy 28 | 11953-V 19546 | 508 456 | |
| AFN Music Channel www | Farsi | Galaxy 19 | 12115-V 22426 | 2048 2049 | |
| Ahlebait TV www | Farsi | Galaxy 19 | 12122-H 20000 | 863 864 | |
| Al Alam News www | Arabic | Galaxy 19 | 11836-V 20765 | 408 356 | |
| Al Anwar www | Arabic | Galaxy 19 | 11929-V 22000 | 2010 3010 | |
| Al Fayhaa www | Arabic | Galaxy 19 | 11966-H 22000 | 202 201 | |
| Al Jazeera English www | English | Galaxy 19 | 12152-H 20000 | 4025 4035 | |
| Al Kalema www | Arabic | Galaxy 19 | 12115-V 22426 | 2600 2601 | |
| Al Kass www | Arabic | Galaxy 19 | 12083-V 22000 | 357 358 | |
| Al-Forat www | Arabic | Galaxy 19 | 12053-V 22000 | 1376 1377 | |
| Al-Iraqiya www | Arabic | Galaxy 19 | 12145-V 22000 | 2025 2035 | |
| Alkarma TV www | Arabic | Galaxy 19 | 11789-V 28125 | 4027 4036 | |
| Almaghribya TV | Arabic | Galaxy 19 | 11789-V 28125 | 4023 4033 | |
| Almavision www | Spanish | Satmex 5 | 12028-H 3255 | 500 510 | |
| AMGA www | Armenian | Galaxy 19 | 12115-V 22426 | 1792 1793 | |
| Andisheh TV www | Farsi | Galaxy 19 | 12090-H 20000 | 7167 7168 | |
| Apostolic Oneness Network www | English | AMC 4 | 11860-H 28138 | 3145 3146 | |
| Apostolic Oneness Network www | English | Galaxy 3C | 12047-H 20000 | 625 626 | |
| Appadana International www | Farsi | Galaxy 19 | 11836-V 20765 | 60 61 | |
| Aramaic Broadcasting Network www | Aramaic | Galaxy 19 | 12090-H 20000 | 7935 7936 | |
| Aria International TV | Arabic | Galaxy 19 | 12090-H 20000 | 4863 4864 | |
| Ariamehr TV www | Farsi | Galaxy 19 | 12060-H 22000 | 2004 3004 | |
| Ariana Afghanistan TV www | English | Galaxy 19 | 12122-H 20000 | 799 800 | |
| Ariana TV Network www | Dari | Galaxy 19 | 11867-V 22000 | 2920 2960 | |
| Armenian/Russian TV Network www | Armenian | Galaxy 19 | 11896-V 22000 | 773 774 | |
| Ashur Satellite TV www | Arabic | Galaxy 19 | 11929-V 22000 | 2007 3007 | |
| AssyriaSat www | Aramaic | Galaxy 19 | 12115-V 22426 | 1536 1537 | |
| Azteca Siete www | Spanish | Galaxy 25 | 11983-V 8681 | 100 101 | |
| Azteca Trece www | Spanish | Galaxy 25 | 11983-V 8681 | 200 201 | |
| Beautiful Life TV www | Chinese | Galaxy 19 | 11867-V 22000 | 3301 3302 | |
| Belarus TV www | Russian | Galaxy 19 | 11896-V 22000 | 4051 4061 | |
| Best TV | Farsi | Galaxy 19 | 11929-V 22000 | 2020 3020 | |
| Bethel TV www | Spanish | Galaxy 19 | 12115-V 22426 | 768 769 | |
| Bethel TV www | Spanish | AMC 4 | 11860-H 28138 | 3129 3130 | |
| Biography Channel, The www | English | AMC 4 | 12060-H 26700 | 1110 1100 | |
| Black Shopping Channel www | English | AMC 1 | 12144-V 20000 | 4932 4933 | |
| BVN-TV www | Dutch | Satmex 6 | 12078-H 25656 | 322 323 | |
| BVN-TV www | Dutch | AMC 4 | 12120-V 30000 | 6690 6691 | |
| BYU TV www | English | Galaxy 28 | 11787-H 15915 | 4377 4385 | |
| BYU TV www | English | Satmex 5 | 12174-H 3935 | 4377 4385 | |
| Canal Algerie www | Arabic | Galaxy 19 | 11789-V 28125 | 1260 1220 | |
| CBS (Korean) www | Korean | AMC 4 | 11860-H 28138 | 3097 3098 | |
| CCTV 4 www | Chinese | Galaxy 3C | 11780-H 20760 | 512 650 | |
| CCTV 9 www | English | Galaxy 3C | 11780-H 20760 | 513 660 | |
| CCTV Espanol www | Spanish | Galaxy 3C | 11780-H 20760 | 518 710 | |
| CCTV Français www | French | Galaxy 3C | 11780-H 20760 | 514 670 | |
| Channel One TV www | Farsi | Galaxy 19 | 12090-H 20000 | 7423 7424 | |
| Channel One TV www | Farsi | Galaxy 19 | 12022-V 22000 | 4287 4288 | |
| Christian Global Network www | Korean | AMC 4 | 12120-V 30000 | 308 256 | |
| Church Channel, The www | English | Galaxy 19 | 12177-V 23000 | 47 48 | |
| CNL www | Russian | Galaxy 19 | 11966-H 22000 | 3329 3330 | |
| Coptic TV www | Arabic | Galaxy 19 | 11867-V 22000 | 4194 4195 | |
| Cornerstone TV www | English | Galaxy 19 | 12115-V 22426 | 4131 4129 | |
| Create TV www | English | AMC 21 | 12180-V 30000 | 193 196 | |
| Da-Ai TV www | Chinese | Satmex 6 | 12078-H 25656 | 274 275 | |
| Da-Ai TV 2 www | Chinese | Galaxy 19 | 12122-H 20000 | 879 880 | |
| Daystar www | English | 12134-V 2851 | 67 42 | ||
| Daystar www | English | Galaxy 19 | 11929-V 22000 | 2004 3004 | |
| Dhamma Media Channel www | Thai | Galaxy 19 | 11874-H 22000 | 869 870 | |
| Didar Global Plus | Farsi | Galaxy 19 | 12022-V 22000 | 4319 4320 | |
| Didar Global TV www | Farsi | Galaxy 19 | 11929-V 22000 | 2012 3012 | |
| Divine TV www | Malayalam | Galaxy 19 | 11966-H 22000 | 2020 3020 | |
| E2 Channel www | Farsi | Galaxy 19 | 12060-H 22000 | 2018 3018 | |
| Ebru TV www | English | Galaxy 19 | 12083-V 22000 | 4027 4037 | |
| El Sembrador Nueva Evangelizacion www | Spanish | Satmex 5 | 12024-H 3000 | 1110 1211 | |
| Emmanuel TV www | English | Galaxy 19 | 12060-H 22000 | 2002 3002 | |
| Esperanza TV www | Spanish | AMC 4 | 11983-H 5900 | 2160 2120 | |
| Ethiopian TV www | Amharic | Galaxy 19 | 12152-H 20000 | 288 289 | |
| Global Christian Network www | English | Galaxy 19 | 12115-V 22426 | 2562 2563 | |
| Global Christian Network www | English | AMC 4 | 11860-H 28138 | 3113 3114 | |
| God's Learning Channel www | English | Galaxy 19 | 12177-V 23000 | 59 60 | |
| Good Idea TV www | Lao | Galaxy 19 | 12022-V 22000 | 4127 4128 | |
| Good Shepherd TV www | Arabic | Galaxy 19 | 12060-H 22000 | 2009 3009 | |
| Gospel Broadcasting Network www | English | AMC 6 | 12141-V 2573 | 33 34 | |
| Gospel Music TV www | English | Galaxy 19 | 12060-H 22000 | 2028 3028 | |
| Gospel Music TV www | English | AMC 4 | 11860-H 28138 | 3161 3162 | |
| History www | English | AMC 4 | 12060-H 26700 | 1210 1200 | |
| Hitz and Health www | Thai | Galaxy 19 | 12090-H 20000 | 4040 4041 | |
| Hope Channel www | English | AMC 4 | 11983-H 5900 | 2260 2220 | |
| House of Yahweh www | English | Galaxy 19 | 12177-V 23000 | 2081 2082 | |
| Hwazan Satellite TV www | Chinese | Satmex 6 | 12078-H 25656 | 273 33 | |
| Hwazan Satellite TV www | Chinese | Galaxy 19 | 12090-H 20000 | 5887 5888 | |
| Impact TV www | Russian | Galaxy 19 | 12115-V 22426 | 256 257 | |
| Indochina TV | Thai | Galaxy 19 | 12090-H 20000 | 4030 4031 | |
| Iran TV Network www | Farsi | Galaxy 19 | 12122-H 20000 | 815 816 | |
| Iran TV Network www | Farsi | Galaxy 19 | 12022-V 22000 | 4223 4224 | |
| Iran Zamin TV www | Farsi | Galaxy 19 | 12115-V 22426 | 512 513 | |
| Iranian News Network www | Farsi | Galaxy 19 | 11836-V 20765 | 1090 1091 | |
| Iranian TV Canada www | Farsi | Galaxy 19 | 12115-V 22426 | 1024 1025 | |
| Ishtar TV | Aramaic | Galaxy 19 | 12090-H 20000 | 6911 6912 | |
| Jaam-E-Jam International www | Farsi | Galaxy 19 | 12122-H 20000 | 847 848 | |
| Jame-Jam TV 2 www | Farsi | Galaxy 19 | 11836-V 20765 | 308 256 | |
| JCTV www | English | Galaxy 19 | 12177-V 23000 | 113 114 | |
| Jordan TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2073 2083 | |
| KFTL ind Oakland CA www | English | AMC 6 | 11889-H 1660 | 4197 4198 | |
| Kingdom of Jesus Christ www | English | Galaxy 19 | 11874-H 22000 | 1560 1520 | |
| KTEL Tel Carlsbad NM | Spanish | AMC 5 | 11899-H 2170 | 49 51 | |
| Kurdistan TV www | Kurdish | Galaxy 19 | 12177-V 23000 | 4083 259 | |
| KurdSat | Kurdish | Galaxy 19 | 11966-H 22000 | 33 34 | |
| Kuwait TV www | Arabic | Galaxy 19 | 11991-V 22000 | 320 321 | |
| Kuwait TV 2 www | English | Galaxy 19 | 11789-V 28125 | 800 801 | |
| Kuwait TV 3 www | Arabic | Galaxy 19 | 11789-V 28125 | 848 849 | |
| Lao Champa TV www | Lao | Galaxy 19 | 12090-H 20000 | 4351 4352 | |
| Lao National TV www | Lao | Galaxy 19 | 12022-V 22000 | 4191 4192 | |
| Laostar Channel www | Lao | Galaxy 19 | 12022-V 22000 | 4175 4176 | |
| Libyan Jamahiriya Broadcasting www | Arabic | Galaxy 19 | 12145-V 22000 | 2072 2082 | |
| Little Saigon TV www | Galaxy 19 | 11929-V 22000 | 2006 3006 | ||
| Live Channel www | Farsi | Galaxy 19 | 12090-H 20000 | 4050 4051 | |
| LLBN www | English | AMC 4 | 12020-H 2034 | 4130 4131 | |
| LTV World www | Galaxy 19 | 11874-H 22000 | 1464 1465 | ||
| Markazi TV www | Turkish | Galaxy 19 | 12122-H 20000 | 911 912 | |
| Melli TV www | English | Galaxy 19 | 12122-H 20000 | 975 976 | |
| MHz Worldview www | English | Galaxy 19 | 12177-V 23000 | 4085 261 | |
| MKTV www | Thai | Galaxy 19 | 12090-H 20000 | 4607 4608 | |
| Montana Legislature www | English | AMC 21 | 11959-H 2532 | 33 38 | |
| Montana PBS www | English | AMC 21 | 12103-V 4340 | 33 38 | |
| MRTV/ABN www | English | Galaxy 19 | 11966-H 22000 | 49 50 | |
| MTA1 www | Arabic | AMC 3 | 11735-V 8333 | 102 103 | |
| MTA1 +3 hours www | Arabic | AMC 3 | 11735-V 8333 | 302 303 | |
| MTA3 Al-Arabiyya www | Arabic | AMC 3 | 11735-V 8333 | 402 403 | |
| Nacion TV www | Spanish | Galaxy 19 | 12177-V 23000 | 4084 260 | |
| Network of Asian Television www | Thai | Galaxy 19 | 12090-H 20000 | 5631 5632 | |
| New Tang Dynasty TV www | Chinese | Galaxy 19 | 11836-V 20765 | 43 38 | |
| New York Network-1 www | English | AMC 5 | 12177-H 20500 | 101 102 | |
| New York Network-9 www | English | AMC 5 | 12177-H 20500 | 901 902 | |
| News 1 www | Thai | Galaxy 19 | 12115-V 22426 | 2565 2566 | |
| Nigerian TV Authority | English | Galaxy 19 | 11896-V 22000 | 656 657 | |
| Niruye Penhan TV | Farsi | Galaxy 19 | 11836-V 20765 | 515 516 | |
| Noor TV www | Dari | Galaxy 19 | 12122-H 20000 | 943 944 | |
| Ohio News Network www | English | Horizons 2 | 11739-H 6616 | 33 34 | |
| Omid-e-Iran www | Farsi | Galaxy 19 | 12122-H 20000 | 895 896 | |
| ORTM www | French | Galaxy 19 | 12060-H 22000 | 2008 3008 | |
| Pars TV www | Farsi | Galaxy 19 | 12022-V 22000 | 4271 4272 | |
| Pars TV www | Farsi | Galaxy 19 | 12090-H 20000 | 6399 6400 | |
| Pasha TV www | Farsi | Galaxy 19 | 12060-H 22000 | 2003 3003 | |
| Patient Channel, The www | English | AMC 3 | 11714-H 4850 | 49 50 | |
| Payam-E-Afghan TV www | Arabic | Galaxy 19 | 12122-H 20000 | 783 784 | |
| PBS www | English | AMC 21 | 12180-V 30000 | 177 180 | |
| PBS HD www | English | AMC 21 | 12140-V 30000 | 49 52 | |
| PBS HD 2 www | English | AMC 21 | 12140-V 30000 | 65 68 | |
| PBS HD 3 www | English | AMC 21 | 12180-V 30000 | 49 52 | |
| PBS World www | English | AMC 21 | 12180-V 30000 | 225 228 | |
| Peace TV www | English | AMC 21 | 11966-V 2000 | 4131 4129 | |
| Pentagon Channel www | English | AMC 1 | 12102-V 20000 | 4096 4097 | |
| Persian Bazaar TV www | Farsi | Galaxy 19 | 12122-H 20000 | 959 960 | |
| Persian Entertainment Network www | Farsi | Galaxy 19 | 12022-V 22000 | 4239 4240 | |
| Persian Music Channel www | Farsi | Galaxy 19 | 12060-H 22000 | 2006 3006 | |
| Press TV www | English | Galaxy 19 | 12053-V 22000 | 1301 1311 | |
| Proyecto 40 www | Spanish | Galaxy 25 | 11983-V 8681 | 300 301 | |
| Qatar TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2071 2081 | |
| Radio and TV of Afghanistan www | Dari | Galaxy 19 | 11929-V 22000 | 2013 3013 | |
| Rang-A-Rang TV www | Farsi | Galaxy 19 | 11929-V 22000 | 2002 3002 | |
| Rang-A-Rang TV www | Farsi | Galaxy 19 | 11867-V 22000 | 4096 4097 | |
| Research Channel www | English | Galaxy 19 | 11805-H 4580 | 110 111 | |
| Restauracion www | Spanish | Satmex 6 | 12125-H 2170 | 51 52 | |
| River Broadcasting Network www | English | Galaxy 19 | 11966-H 22000 | 2023 3023 | |
| Rodnoy TV www | English | Galaxy 19 | 11966-H 22000 | 4130 4131 | |
| RTP Internacional America www | Portuguese | AMC 4 | 12032-H 3004 | 33 34 | |
| RTS 1 www | French | Galaxy 19 | 11991-V 22000 | 4029 4039 | |
| RTV East www | English | AMC 9 | 11735-H 4444 | 32 33 | |
| RTV West www | English | AMC 9 | 11735-H 4444 | 37 38 | |
| Russia Today www | English | Galaxy 19 | 12152-H 20000 | 110 120 | |
| Saigon TV www | Vietnamese | Galaxy 19 | 11929-V 22000 | 2014 3014 | |
| Salaam TV www | Arabic | Galaxy 19 | 11929-V 22000 | 2005 3005 | |
| Samanyolu TV www | Turkish | Galaxy 19 | 12083-V 22000 | 1360 1361 | |
| Saudi Arabian TV 1 www | Arabic | Galaxy 19 | 12145-V 22000 | 2024 2034 | |
| Saudi Arabian TV 2 www | English | Galaxy 19 | 11874-H 22000 | 4527 4537 | |
| Saudi-Quran | Arabic | Galaxy 19 | 12152-H 20000 | 1024 1034 | |
| Saudi-Sunnah | Arabic | Galaxy 19 | 12152-H 20000 | 1025 1035 | |
| Sharjah TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2027 2037 | |
| Simay-Azadi www | Farsi | Galaxy 19 | 11867-V 22000 | 656 657 | |
| Smile of a Child www | English | Galaxy 19 | 12177-V 23000 | 4130 4131 | |
| Sudanese Space Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2023 2033 | |
| Sultanate of Oman TV www | Arabic | Galaxy 19 | 12145-V 22000 | 2028 2038 | |
| Supreme Master TV www | English | Galaxy 19 | 12060-H 22000 | 2005 3005 | |
| Suroyo TV www | Aramaic | Galaxy 19 | 11929-V 22000 | 2001 3001 | |
| Syria Drama | Arabic | Galaxy 19 | 11789-V 28125 | 1104 1105 | |
| Syria Satellite Channel www | Arabic | Galaxy 19 | 12145-V 22000 | 2021 2031 | |
| Taiwan Macroview TV www | Chinese | Galaxy 3C | 12047-H 20000 | 608 609 | |
| Taiwan Macroview TV www | Chinese | Satmex 6 | 12078-H 25656 | 306 307 | |
| Tamasha International Network www | Farsi | Galaxy 19 | 12090-H 20000 | 6143 6144 | |
| Tapesh TV Network www | Farsi | Galaxy 19 | 11836-V 20765 | 39 40 | |
| Tasvir E Iran www | Farsi | Galaxy 19 | 12152-H 20000 | 72 73 | |
| TBN enlace www | Spanish | Galaxy 19 | 12177-V 23000 | 56 57 | |
| Tele Anacaona www | English | Galaxy 19 | 12060-H 22000 | 2013 3013 | |
| Tele Radio Padre Pio www | Italian | Galaxy 19 | 11867-V 22000 | 1376 1377 | |
| Telepace Roma www | Italian | Galaxy 19 | 11874-H 22000 | 2161 2124 | |
| Televida Abundante www | Spanish | Satmex 5 | 12059-V 3078 | 4131 4129 | |
| Telewizja Trwam www | Polish | AMC 4 | 12120-V 30000 | 4096 4097 | |
| Ten TV www | Farsi | Galaxy 19 | 12022-V 22000 | 4303 4304 | |
| Thai TV Global Network www | Thai | Galaxy 19 | 11966-H 22000 | 35 36 | |
| The Way www | Arabic | Galaxy 19 | 12022-V 22000 | 4255 4256 | |
| Time TV www | Farsi | Galaxy 19 | 11836-V 20765 | 131 132 | |
| Tip TV | English | AMC 3 | 11714-H 4850 | 33 34 | |
| Trinity Broadcasting Network www | English | Galaxy 19 | 12177-V 23000 | 33 34 | |
| TRT 1 www | Turkish | Galaxy 19 | 11936-H 20000 | 37 36 | |
| TRT 4 www | Turkish | Galaxy 19 | 11936-H 20000 | 34 33 | |
| TRT International www | Turkish | Galaxy 19 | 11966-H 22000 | 2081 2082 | |
| Tunis 7 www | Arabic | Galaxy 19 | 11836-V 20765 | 262 263 | |
| TV Canção Nova Internacional www | Portuguese | Galaxy 19 | 11874-H 22000 | 53 54 | |
| TVR International www | Romanian | Galaxy 19 | 12152-H 20000 | 1319 1320 | |
| University Network, The www | English | Galaxy 19 | 12115-V 22426 | 2579 2580 | |
| University of Washington TV www | English | Galaxy 18 | 11805-H 4580 | 112 113 | |
| USArmenian www | Armenian | Galaxy 19 | 11874-H 22000 | 3585 3601 | |
| V-Me www | Spanish | AMC 21 | 12180-V 30000 | 209 212 | |
| Vatan TV www | Farsi | Galaxy 19 | 12115-V 22426 | 2593 2594 | |
| Velayat TV www | Urdu | Galaxy 19 | 11836-V 20765 | 6432 6433 | |
| Veterans Affairs Knowledge Network www | English | Galaxy 18 | 11729-H 13250 | 310 300 | |
| Vietnamese Broadcasting Services www | Vietnamese | Galaxy 19 | 12022-V 22000 | 4143 4144 | |
| Vision Heaven www | English | Galaxy 19 | 12060-H 22000 | 2012 3012 | |
| VTV-4 www | Vietnamese | Galaxy 19 | 11966-H 22000 | 3105 3106 | |
| WIN TV | Farsi | Galaxy 19 | 12060-H 22000 | 2016 3016 | |
| Word Network, The www | English | Galaxy 19 | 11966-H 22000 | 46 45 | |
| Yemen TV | Arabic | Galaxy 19 | 12145-V 22000 | 2022 2032 | |
| Z Channel TV | English | Galaxy 19 | 11929-V 22000 | 2002 3002 |
|
|
|
SaveAndReplay your one stop website for Over the Air (OTA) HDTV and Free to Air Satellite (FTA).
Products
for HDTV Antennas from Channel Master, Antennas Direct, Winegard, Centronics ,
Silicon Dust and FTA products from Viewsat. We are also an Authorized Mobilicity
dealer with a retail store in GTA Toronto in Mississauga!
Mississauga / Toronto (905) 593-1494 Vancouver (604) 628-7279 Winnipeg (204) 480-8264 Montreal (514) 907-9574 Calgary (403) 668-9385 San Francisco (650) 491-3847 |